General CE/ MCLE/ CPD / CE listing as of May 4, 2026
Insurance Continuing Education Discussed Directly Below
All Others are listed After Applicable Insurance CE Approvals

The map above provides a high-level picture of the adjuster licensing requirements and agreements across the country in relation reciprocity with the Texas Department of Insurance.
All the states in ORANGE are Reciprocal with Texas- All of these states share reciprocity agreements with Texas.
All the states in BLUE have No Licensing Requirement – The states listed here do not require the licensing of adjusters.
The states in RED- Exam Required- These are the states that don’t play with anyone. California and New York are unique in that they do not hold reciprocity agreements with any state. If you want to become licensed to adjust claims in either of these states, you will be required to sit for and pass their state exam. The New York Independent General Adjuster license exam proudly boasts its reputation as the most difficult adjuster licensing course in the United States.
A Note about Alaska and Arkansas– Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states.
A Note about Alaska and Arkansas– Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states.
| INSURANCE ORGANIZATIONS | Current Status | Approved Credits Granted |
| Insurance Department, State of: | | |
| AL | Approved -Reciprocal With Texas | 9.0 CE Credits |
| AK | Approved – Reciprocal With Texas (3) | 9.0 CE Credits |
| AR | Approved – Reciprocal With Texas (3) | 9.0 CE Credits |
| AZ | Approved – Reciprocal With Texas | 9.0 CE Credits |
| CA – Agents and Brokers | Approved | 9.0 CE Credits |
| Agents and Brokers – CA, CO, CT, D.C., ID, IL, IN, IO, KN, KY, LO, MA, MD, MI, MN, MO, ND, NE, NM, NV, NY, OH, OK, OR, PA, SD, TN, UT, VT, WI | Approved | 9.0 CE Credits |
| CA – Independent/Public Adjusters | Approved | 9.0 CE Credits |
| CA – Ethics – DOES NOT INCLUDE NEW MANDATORY CA ANTI-FRAUD TRAINING | ||
| CT | Approved – Reciprocal With Texas | 9.0 CE Credits |
| DE | Approved – Reciprocal With Texas | 9.0 CE Credits |
| FL (1) | See (1) below | |
| GA | Approved – Reciprocal With Texas | 9.0 CE Credits |
| ID | Approved – Reciprocal With Texas | 9.0 CE Credits |
| IN | Approved – Reciprocal With Texas | 9.0 CE Credits |
| KY | Approved – Reciprocal With Texas | 9.0 CE Credits |
| LA | Approved – Reciprocal With Texas | 9.0 CE Credits |
| ME | Approved – Reciprocal With Texas | 9.0 CE Credits |
| MA | Approved – Reciprocal With Texas | 9.0 CE Credits |
| MI | Approved – Reciprocal With Texas | 9.0 CE Credits |
| MS | Approved – Reciprocal With Texas | 9.0 CE Credits |
| MT | Approved – Reciprocal With Texas | 9.0 CE Credits |
| NC | Approved – Reciprocal With Texas | 9.0 CE Credits |
| NH | Approved | 9.0 CE Credits |
| NM | Approved – Reciprocal With Texas | 9.0 CE Credits |
| NV | Approved | 9.0 CE Credits |
| OK | Approved – Reciprocal With Texas (2) | 9.0 CE Credits |
| OR | Approved – Reciprocal With Texas | 9.0 CE Credits |
| RI | Approved – Reciprocal With Texas | 9.0 CE Credits |
| SC | Approved – Reciprocal With Texas | 9.0 CE Credits |
| TX | Approved | 9.0 CE Credits |
| VA | Approved – Reciprocal With Texas | 9.0 CE Credits |
| UT | Approved – Reciprocal With Texas | 9.0 CE Credits |
| VT | Approved – Reciprocal With Texas | 9.0 CE Credits |
| WV | Approved – Reciprocal With Texas | 9.0 CE Credits |
| (1) Florida has certain limitations on reciprocity (See FL. Ins. Code for more details) | (2) Oklahoma has restrictions on its reciprocity with Texas – (See OK Ins. Code for more details) | (3) Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states. |
| Insurance Related | Current Status |
| IRMI | Submit Approved CE Multi-Purpose Form for Approval |
| Registered Professional Adjuster (RPA) | Submit Approved CE Multi-Purpose Form for Approval |
| Chartered Property and Casualty Underwriter (CPCU) | Submit Approved CE Multi-Purpose Form for Approval |
MCLE/CLE – State Bar Approvals
| Judicial Education Forms | Current Status | Approved Credits Granted |
| CA – Judicial Counsel of California | See Continuing Ed Booth | See Continuing Ed Booth |
| NV – Board of Legal Continuing Education | Approved | 6 General Plus 4.0 Ethics |
| State Bar Associations MCLE/CLE | | |
| Alabama | Applied for and Pending | |
| Alaska (*) | Applied for and Pending | See California |
| California | See Below | |
| California – General | Applied for and Pending | |
| California – Ethics | Applied for and Pending | |
| California – Civility | Applied for and Pending | |
| California – Technology | Applied for and Pending | |
| Colorado | Applied for and Pending | |
| Connecticut (*) | Applied for and Pending | See California |
| Florida | Approved – See Below | |
| Florida – General | Approved | 11.0 |
| Florida – Ethics | Approved | 5.0 |
| Florida – Construction Law | Approved | 11.0 |
| Florida – Technology | Approved | 1.0 |
| Hawaii (*) | Applied for and Pending | See California |
| Louisiana | Approved | 9 General Incl 2.0 Ethics & 2.0 Professionalism |
| Maine (*) | Applied for and Pending | See California |
| Minnesota (*) | Applied for and Pending | See California |
| Montana (*) | Applied for and Pending | See California |
| Nevada | Approved | 6 General Plus 4.0 Ethics |
| New Jersey (*) | Applied for and Pending | See California |
| New Mexico | Approved | 5 General, 4 Ethics |
| New York (*) | Applied for and Pending | See California |
| North Dakota (*) | Applied for and Pending | See California |
| Ohio | Approved | 9 Incl Atty Prof Conduct of 4.0 |
| Oregon | ||
| Pennsylvania | Approved | 9 Incl 4.0 Ethics |
| South Carolina | Approved | 9 General Incl. 4.0 Ethics |
| Texas (State Bar and State Bar College) | Approved | 9 Incl 4.0 Ethics |
| Utah | Approved | 9 Incl 4.0 Ethics |
| Washington (District of Columbia) (*) | Applied for and Pending | See California |
| Washington State Bar | Approved (see next column | 7.0 credits of Law and Legal Procedure 2.0 credits of Ethics 2.0 credits of Other – Professional Development and Improving the Legal System education. |
| West Virginia (*) | Applied for and Pending | See California |
| Wisconsin (*) | Applied for and Pending | See California |
| (*) States have a reciprocal MCLE/CLE agreement with California | (*) States have a reciprocal MCLE/CLE agreement with California | |
| Certified Public Accountants (NASBA) – Assorted – Multiple CE credits afforded by session for a total of 9.0 credits including ethics | | |
