General CE/ MCLE/ CPD / CE listing as of March 25, 2025
Insurance Continuing Education Discussed Directly Below
All Others are listed After Applicable Insurance CE Approvals

The map above provides a high-level picture of the adjuster licensing requirements and agreements across the country in relation reciprocity with Texas.
As of January 2022, all the states in ORANGE are Reciprocal with Texas- All of these states share reciprocity agreements with Texas.
All the states in BLUE have No Licensing Requirement – The states listed here do not require the licensing of adjusters.
The states in RED- Exam Required- These are the states that don’t play with anyone. California and New York are unique in that they do not hold reciprocity agreements with any state. If you want to become licensed to adjust claims in either of these states, you will be required to sit for and pass their state exam. The New York Independent General Adjuster license exam proudly boasts its reputation as the most difficult adjuster licensing course in the United States.
A Note about Alaska and Arkansas– Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states.
A Note about Alaska and Arkansas– Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states.
INSURANCE ORGANIZATIONS | Current Status | Approved Credits Granted |
Insurance Department, State of: | ||
AL | Applied for and Pending | |
AK | Applied for and Pending (3) | |
AR | Applied for and Pending (3) | |
AZ | Applied for and Pending | |
CA – Agents and Brokers | Approved – See Below | |
Agents and Brokers – CO, CT, D.C., ID, IL, IN, IO, KN, KY, LO, MA, MD, MI, MN, MO, ND, NE, NM, NV, NY, OH, OK, OR, PA, SD, TN, UT, VT, WI | Approved | 5.0 |
CA – Independent/Public Adjusters | Approved | 5.0 |
CA – Ethics – INCLUDES NEW MANDATORY CA ANTI-FRAUD TRAINING (4) | Approved | 5.0 |
CT | Applied for and Pending | |
DE | Applied for and Pending | |
FL (1) | ||
GA | Applied for and Pending | |
ID | Applied for and Pending | |
IN | Applied for and Pending | |
KY | Applied for and Pending | |
LA | Applied for and Pending | |
ME | Applied for and Pending | |
Applied for and Pending | ||
MI | Applied for and Pending | |
MS | Applied for and Pending | |
MT | Applied for and Pending | |
NC | Applied for and Pending | |
NM | Applied for and Pending | |
NV | Applied for and Pending | |
OK | See Below (2) | |
OR | Applied for and Pending | |
RI | Applied for and Pending | |
SC | Applied for and Pending | |
TX | Applied for and Pending | |
VA | Applied for and Pending | |
UT | Applied for and Pending | |
VT | Applied for and Pending | |
WV | Applied for and Pending | |
WY | Applied for and Pending | |
(1) Florida has certain limitations on reciprocity (See FL. Ins. Code for more details) (2) Oklahoma has restrictions on its reciprocity with Texas – (See OK Ins. Code for more details) (3) Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states. |
Insurance Related | Current Status |
IRMI | Submit Approved CE Multi-Purpose Form for Approval |
Registered Professional Adjuster (RPA) | Submit Approved CE Multi-Purpose Form for Approval |
Chartered Property and Casualty Underwriter (CPCU) | Submit Approved CE Multi-Purpose Form for Approval |
MCLE/CLE – State Bar Approvals
Judicial Education Forms | Current Status | Approved Credits Granted |
CA – Judicial Counsel of California | See Continuing Ed Booth | See Continuing Ed Booth |
NV – Board of Legal Continuing Education | Approved | |
State Bar Associations MCLE/CLE | ||
Alabama | ||
Colorado | ||
Florida | ||
– General | ||
– Ethics | ||
Florida | ||
– Construction Law | ||
Georgia | ||
Hawaii | ||
Louisiana | ||
Maine | ||
Minnesota | ||
Montana | ||
Nevada | Approved | 8 Plus 5.0 Ethics |
New Jersey | ||
New Mexico | Approved | 8 General, 2 Ethics |
New York | ||
North Dakota | ||
Ohio | Approved | 10 Incl Atty Prof Conduct of 1.0 |
Oregon | Approved | 10 Incl 5.0 Ethics |
Pennsylvania | Approved | 10 Incl 5.0 Ethics |
South Carolina | Approved | 6.0 General |
Texas (State Bar and State Bar College) | Approved | 10 Incl 5.0 Ethics |
Utah | Approved | 10 Incl 5.0 Ethics |
Washington (District of Columbia) | ||
Washington State Bar | Approved | 10 Incl 5.0 Ethics |
West Virginia | ||
Wisconsin | ||
Certified Public Accountants (NASBA) – Assorted – Multiple CE credits afforded by session for a total of 10.0 credits including ethics |