CE/MCLE/CPD/CE listing as of May 6, 2024
INSURANCE CREDITS APPEAR FIRST FOLLOWED BY STATE BAR APPROVALS
INSURANCE ORGANIZATIONS | Current Status | Approved Credits Granted |
Insurance Department, State of: | ||
AL | Applied for and Pending | |
AK – See (3) Below | See (3) below | See (3) below |
AR – See (3) Below | See (3) below | See (3) below |
AZ | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
CA – Agents and Brokers | Approved – See Below | Approved – See Below |
Agents and Brokers – CO, CT, D.C., ID, IL, IN, IO, KN, KY, LO, MA, MD, MI, MN, MO, ND, NE, NM, NV, NY, OH, OK, OR, PA, SD, TN, UT, VT, WI SPECIAL NOTATION: As reciprocity rules are constantly changing, please check with your individual states. | Approved | 8.0 |
CA – Independent/Public Adjusters | Approved | 8.0 |
CA – ETHICS SPECIAL NOTATION: CA – Ethics – THIS SEMINAR DOES NOT INCLUDE ETHICS FOR NEW MANDATORY CA ANTI-FRAUD TRAINING | Standard Ethics Approved | 6.0 |
CT | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
DE | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
FL – See (1) Below | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
GA | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
ID | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
IN | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
KY | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
LA | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
ME | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
MI | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
MS | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
MT | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
NC | Approved | 14.0 Incl. 6.0 Ethics |
NH | Approved | 14.0 Incl. 6.0 Ethics |
NM | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
NV | Approved | 12.0 General |
OK – See (2) Below | See Below (2) | 14.0 Incl. 6.0 Ethics |
OR | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
RI | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
SC | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
TX | Approved | 14.0 Incl 6.0 Ethics |
VA | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
UT | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
VT | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
WV | Reciprocal with Texas | 14.0 Incl. 6.0 Ethics |
WY | Approved | 14.0 Incl. 6.0 Ethics |
(1) Florida has certain limitations on reciprocity (See FL. Ins. Code for more details) (2) Oklahoma has restrictions on its reciprocity with Texas – (See OK Ins. Code for more details) (3) Alaska and Arkansas do not accept the Designated Home State License for reciprocity purposes. However, If you are a Texas resident with a Texas resident license, you will be able to take advantage of reciprocity in these states. |
Insurance Related | Current Status |
IRMI | Submit Approved CE Multi-Purpose Form for Approval |
Registered Professional Adjuster (RPA) | Submit Approved CE Multi-Purpose Form for Approval |
Chartered Property and Casualty Underwriter (CPCU) | Submit Approved CE Multi-Purpose Form for Approval |
MCLE/CLE – State Bar Approvals
Judicial Education Forms | Current Status | Approved Credits Granted |
CA – Judicial Counsel of California | See Continuing Ed Booth | See Continuing Ed Booth |
NV – Board of Legal Continuing Education | Approved | 14.0 Incl. 5.0 Ethics |
State Bar Associations MCLE/CLE | ||
Alabama | Pending | |
California | Approved | 14.0 Incl. 5.0 Ethics (*) |
(*) California Special DEI Ethics Also Approved | Approved | 1.0 |
Colorado | Pending | |
Florida | ||
– General | Approved | 17.0 |
– Ethics | Approved | 7.0 |
Florida | ||
– Construction Law | Approved | 17.0 |
Georgia | Pending | |
Hawaii | Approved | 14.0 Incl. 6.0 Ethics |
Louisiana | Approved | 14.0 Incl. 5.0 Ethics |
Maine | Approved | 14.0 Incl. 6.0 Ethics |
Minnesota | Approved | 14.0 Incl. 6.0 Ethics |
Montana | Approved | 14.0 Incl. 6.0 Ethics |
Nevada | Approved | 14.0 Incl 5.0 Ethics |
New Jersey | Approved | 14.0 Incl. 6.0 Ethics |
New Mexico | Approved | 11.5 General and 1.0 Ethics |
New York | Approved | 14.0 Incl. 6.0 Ethics |
North Dakota | Approved | 14.0 Incl 6.0 Ethics |
Ohio | Approved | 14.0 General Credits |
Oregon | Approved | 14.0 Incl 6.0 Ethics |
Pennsylvania | Approved | 14.0 Incl 5.0 Ethics |
South Carolina | Approved | 14.0 Incl 6.0 Ethics |
Texas (State Bar and State Bar College) | Approved | 14.0 Incl 6.0 Ethics |
Utah | Pending | |
Washington (District of Columbia) | Approved | 14.0 Incl. 6.0 Ethics |
Washington State | Approved | 14.0 Incl. 5.0 Ethics (*) |
(*) Washington States Special DEI Ethics Also Approved | Approved | 1.0 |
West Virginia | Approved | 14.0 Incl. 6.0 Ethics |
Wisconsin | Approved | 14.0 Incl. 6.0 Ethics |
Certified Public Accountants (NASBA) – Assorted – Multiple CE credits afforded by session for a total of 14.0 credits including ethics | Approved | 14.0 Incl. 6.0 Ethics |